Side by side
FLUX 1.1 Pro vs GPT Image 1.5
2 tools side by side, on the data we have on file for each.
| FLUX 1.1 Pro | GPT Image 1.5 | |
|---|---|---|
| Price | from $6.9/month | $5.99 per month billed annually at $71.93 |
| Free tier | Yes, limited | Yes, limited |
| Our score | 4.0 / 5 | 4.0 / 5 |
| Our line on it | 6x faster image generation, free trial. | Generate and edit images with GPT Image 2 in seconds, keeping style consistent. |
| Best for | Graphic designers, digital artists. | Designers, marketers, artists |
| Not for | Researchers needing high-resolution images | - |
| Platforms | Web, API | Web |
| AI models | - | GPT Image 2° |
| Data integration | Limited°Limited integrations available | - |
| Category | Design | Design |
| Best described as | Graphic Design | Graphic Design |
| Last checked | 4 Oct 2026 | 3 Oct 2026 |
° Read from the vendor's own pages; not yet confirmed by a reviewer.
We have not written a verdict for this pairing
The table above is the data on each tool's own page, side by side. A written head-to-head goes further: it names a winner per use case and says who should stay where they are. Those are written by a reviewer, pair by pair, so this one may not have its verdict yet.