Side by side
S32 vs Select Star Chrome Extension
2 tools side by side, on the data we have on file for each.
| S32 | Select Star Chrome Extension | |
|---|---|---|
| Price | Free | Free |
| Free tier | No | Yes |
| Our score | 3.8 / 5 | 3.9 / 5 |
| Our line on it | S32 suits small teams needing basic analytics; not for complex data needs. | Automatically documents where your data comes from, who uses it, and what might break. |
| Best for | Small teams, simple analytics | Data teams tracking data lineage and usage across dashboards |
| Not for | - | Teams without a complex, interconnected data warehouse |
| Platforms | Web, macOS, Windows | Chrome |
| Category | Data and analytics | Data and analytics |
| Best described as | Business Intelligence | Business Intelligence |
| Last checked | 4 Oct 2026 | 4 Oct 2026 |
We have not written a verdict for this pairing
The table above is the data on each tool's own page, side by side. A written head-to-head goes further: it names a winner per use case and says who should stay where they are. Those are written by a reviewer, pair by pair, so this one may not have its verdict yet.