Side by side
Haye AI vs SmartBoard AI
2 tools side by side, on the data we have on file for each.
| Haye AI | SmartBoard AI | |
|---|---|---|
| Price | $4.99 per month | $4.99 per month |
| Free tier | Yes, limited | No |
| Our score | 4.0 / 5 | 3.9 / 5 |
| Our line on it | Puts GPT-5, Claude Sonnet 4.5, DeepSeek R1 and Gemini 2.5 Pro behind one macOS shortcut. | Write anything faster with AI suggestions. |
| Best for | Mac users wanting one shortcut to reach several AI models | Professionals, writers, social media managers |
| Not for | Windows or Linux users needing a native desktop app | - |
| Platforms | Web, macOS, API | iOS, iPadOS, macOS (not verified) |
| Category | Writing | Writing |
| Best described as | Writing Assistants | Writing Assistants |
| Last checked | 5 Oct 2026 | 4 Oct 2026 |
We have not written a verdict for this pairing
The table above is the data on each tool's own page, side by side. A written head-to-head goes further: it names a winner per use case and says who should stay where they are. Those are written by a reviewer, pair by pair, so this one may not have its verdict yet.